7 lines
| Category | Type | Monthly | Schedule rule | To pay | Next payment | In window | |
|---|---|---|---|---|---|---|---|
| Recurring | $2,100 | Quarterly · from 2026-09-01 | 0d | Sep 16,300 | (6,300) | ||
| Recurring | $3,000 | Weekly · spread evenly | 0d | Aug 10692 | (9,000) | ||
| Recurring | $95,000 | Semi-monthly · 1st and 15th | 0d | Aug 1447,500 | (285,000) | ||
| Recurring | $19,000 | Monthly · month end | 5d | Sep 419,000 | (57,000) | ||
| Recurring | $4,500 | Monthly · month end | 30d | Aug 284,500 | (13,500) | ||
| Recurring | $8,500 | Monthly · 1st | 0d | Sep 18,500 | (25,500) | ||
| Recurring | $3,200 | Monthly · 15th | 0d | Aug 143,200 | (9,600) |
Weekly payments
$405,900 leaves over the 13 weeks. Every date here is generated from a rule — change the rule and every future payment moves with it. Open a cell to see the payments behind it, or to make an exception to one of them.
| Row | W1Aug 10 | W2Aug 17 | W3Aug 24 | W4Aug 31 | W5Sep 7 | W6Sep 14 | W7Sep 21 | W8Sep 28 | W9Oct 5 | W10Oct 12 | W11Oct 19 | W12Oct 26 | W13Nov 2 | Total$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll (salaried) | (47,500) | — | — | (47,500) | — | (47,500) | — | (47,500) | — | (47,500) | — | (47,500) | — | (285,000) |
| Payroll taxes & benefits | — | — | — | (19,000) | — | — | — | — | (19,000) | — | — | — | (19,000) | (57,000) |
| Rent | — | — | — | (8,500) | — | — | — | (8,500) | — | — | — | (8,500) | — | (25,500) |
| Professional fees (legal, accounting) | — | — | (4,500) | — | — | — | — | (4,500) | — | — | — | (4,500) | — | (13,500) |
| Software (CRM, ATS, email) | (3,200) | — | — | — | — | (3,200) | — | — | — | (3,200) | — | — | — | (9,600) |
| Misc / travel | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (692) | (9,000) |
| Insurance | — | — | — | (6,300) | — | — | — | — | — | — | — | — | — | (6,300) |
| Total outflows | (51,392) | (692) | (5,192) | (81,992) | (692) | (51,392) | (692) | (61,192) | (19,692) | (51,392) | (692) | (61,192) | (19,692) | (405,900) |
Exceptions in force
Real forecasting is 90% rules and 10% “except this month”. Each of these changes one payment and leaves its rule exactly as it is.
No exceptions in force. Every payment is exactly what its rule says.
Open a cell in the grid above to make one.
One-off events
A tax payment, an equipment purchase, an owner draw, a line-of-credit draw. Dated cash with no rule behind it, because it happens once.
Nothing one-off in the model.