Cash ends up $67,183 at $252,183. The tightest week is Oct 12, and it stays above your $50,000 floor.
Aug 10 – Nov 8
Set the ones you have a view on. Everything else stays weighted.
Ending cash
$252,183
▲ $67,183 over 13 weeks
Lowest point
$186,177
week of Oct 12
Chance below $50,000
—
floor $50,000
Signed cover
68%
of 13-week outflows · pipeline excluded
Simulation band confidence
| Row | W1Aug 10 | W2Aug 17 | W3Aug 24 | W4Aug 31 | W5Sep 7 | W6Sep 14 | W7Sep 21 | W8Sep 28 | W9Oct 5 | W10Oct 12 | W11Oct 19 | W12Oct 26 | W13Nov 2 | Total$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning cash | 185,000 | 247,774 | 272,082 | 266,890 | 215,231 | 244,288 | 257,063 | 256,371 | 225,512 | 235,569 | 186,177 | 217,985 | 242,126 | — |
| 114,167 | 25,000 | — | — | — | 56,667 | — | — | — | — | 25,000 | 55,000 | — | 275,833 | |
| Summit Group | — | 25,000 | — | — | — | 25,000 | — | — | — | — | 25,000 | — | — | 75,000 |
| Cascade Ventures | 31,667 | — | — | — | — | 31,667 | — | — | — | — | — | — | — | 63,333 |
| Northbridge Capital | — | — | — | — | — | — | — | — | — | — | — | 55,000 | — | 55,000 |
| Meridian Health | 42,500 | — | — | — | — | — | — | — | — | — | — | — | — | 42,500 |
| Apex Industries | 40,000 | — | — | — | — | — | — | — | — | — | — | — | — | 40,000 |
| — | — | — | 30,333 | 29,750 | 7,500 | — | 30,333 | 29,750 | 2,000 | 7,500 | 30,333 | 29,750 | 197,250 | |
| Total inflows | 114,167 | 25,000 | — | 30,333 | 29,750 | 64,167 | — | 30,333 | 29,750 | 2,000 | 32,500 | 85,333 | 29,750 | 473,083 |
| (51,392) | (692) | (5,192) | (81,992) | (692) | (51,392) | (692) | (61,192) | (19,692) | (51,392) | (692) | (61,192) | (19,692) | (405,900) | |
| Ending cash | 247,774 | 272,082 | 266,890 | 215,231 | 244,288 | 257,063 | 256,371 | 225,512 | 235,569 | 186,177 | 217,985 | 242,126 | 252,183 | — |
Signed and pipeline are never summed into one figure. Pipeline is shown probability-weighted and marked with a dotted underline: a 70% deal does not pay 70% of the money, it pays all or nothing.